Player Profile: (US) United States *-=MTR=-* Carnage Not a clan member
[ Views: ToggleOpenClose ]
 Quick History

 Player Rundown
Rank: Diff: +30 66
Previous Rank: 96
Skill: Diff: +466.30 14987.67
Previous Skill: 14521.37
Games: 143
Rounds: 358
Maps: 24
Awards: 393
Kicked: 0
Banned: 0
Connects: 122
Online Time: 53:01:05
Last Played: 2008-07-20 17:56:10
First Seen: 2008-05-24 16:29:44

 Kill Profile
Kills: 3,691
Deaths: 2,517
K:D Ratio: 1.47
K:M Ratio: 1.16
Kill Streak: 28
Death Streak: 15
FF Kills: 0 [0.00%]
FF Deaths: 0 [0.00%]
Damage: 642,317
Shots: 25,360
Hits: 6,637
Accuracy: 26.17%
S:K Ratio: 6.87
Headshots: 654 [17.72%]
Suicides: 28
Bonus Points: 994

 Player Names
# Name Uses 
 1  *-=MTR=-* Carnage 307 

 Player Steamids
# Steamid Uses 
 1  STEAM_0:1:1810694 307 

 Player IPs
# IP Address Uses 
 1  74.73.3.71 307 

Game Sessions
Session Timeframe Online K D HS HS% Acc% Skill
Jul 20th @ 17:26 - 17:56 00:29:57 57 15 12 21.05% 28.57% 14987.67 no change
Jul 20th @ 16:35 - 16:40 00:05:01 0 0 0 0.00% 0.00% 14521.37 Diff: -466.30
Jul 19th @ 17:58 - 18:35 00:37:34 45 46 2 4.44% 42.60% 14521.37 Diff: -466.30
Jul 16th @ 11:50 - 13:53 02:02:49 147 100 14 9.52% 24.29% 15152.84 Diff: +165.17
Jul 15th @ 21:42 - 22:14 00:32:14 75 44 23 30.67% 25.46% 15226.08 Diff: +238.41
Jul 15th @ 20:12 - 21:12 01:00:12 66 32 9 13.64% 27.06% 14907.30 Diff: -80.37
Jul 15th @ 14:51 - 16:58 02:06:32 163 113 30 18.40% 26.29% 14661.39 Diff: -326.28
Jul 14th @ 15:44 - 18:21 02:37:01 171 108 19 11.11% 29.01% 15365.30 Diff: +377.63
Jul 11th @ 18:03 - 19:56 01:52:49 168 73 37 22.02% 29.06% 15351.25 Diff: +363.58
Jul 9th @ 21:23 - 22:47 01:24:04 80 53 7 8.75% 31.75% 14538.73 Diff: -448.94
10 of 11 sessions shown (Click for graphical view of sessions) 1, 2 Next


Weapons
Weapon Kills Deaths Headshots HS% Accuracy S:K Damage
Karabiner K43 Rifle 1,177 40 209 17.76% 25.83% 6.62 216,896
M1 Garand Rifle 607 241 123 20.26% 23.33% 7.32 115,878
M1 Carbine 307 65 116 37.79% 19.84% 14.68 35,171
Mauser Karabiner K98 265 297 31 11.70% 42.38% 2.50 41,724
Stielhandgranate 24 (Potato Masher) 249 85 0 0.00% 32.74% 6.49 45,248
Enfield No. 4 Mark I 248 117 24 9.68% 37.27% 2.90 39,160
K43 Rifle Butt 192 3 51 26.56% 100.00% 1.19 36,310
Frag Grenade (Pineapple) 139 115 0 0.00% 31.68% 6.11 23,706
Garand Rifle Butt 67 20 24 35.82% 100.00% 1.13 13,675
P08 Luger Pistol 50 39 10 20.00% 30.07% 9.18 5,061
Bazooka 47 17 0 0.00% 30.48% 6.21 7,899
USMC KA-BAR Knife 43 26 4 9.30% 100.00% 1.28 7,720
Spade - Shovel 42 8 7 16.67% 100.00% 1.45 8,070
M1 Folding Stock Carbine 40 2 18 45.00% 21.21% 12.85 4,760
Colt 1911 Pistol 39 28 12 30.77% 30.28% 9.23 4,229
Panzerschreck (Stove Pipe) 36 15 0 0.00% 30.28% 6.97 6,278
British Mill's Bomb Hand Grenade 31 16 0 0.00% 41.92% 6.39 6,614
M-3 Submachine Gun (Grease Gun) 30 14 11 36.67% 11.55% 25.40 3,560
Mortar 18 10 0 0.00% 8.12% 19.17 5,357
Springfield 1903 Sniper Rifle 17 101 2 11.76% 16.96% 6.59 2,896
Enfield No. 4 Mark I Bayonet 16 1 4 25.00% 100.00% 1.19 2,280
Mauser Karabiner K98 Bayonet 15 7 6 40.00% 100.00% 1.40 3,215
Webley Mark VI Revolver 10 6 2 20.00% 31.00% 10.00 1,133
.30 Caliber Air-Cooled Machinegun 3 44 0 0.00% 13.33% 15.00 422
SS Knife 3 0 0 0.00% 100.00% 1.67 670
MG42 Machine Gun 0 173 0 0.00% 0.00% 0.00 0
Thompson Submachine Gun 0 208 0 0.00% 0.00% 0.00 0
Sten Mark II 9mm Machine Carbine 0 57 0 0.00% 0.00% 0.00 0
Browning Automatic Rifle 0 296 0 0.00% 0.00% 1.00 0
Bren .303in Mark IV Light Machine Gun 0 46 0 0.00% 0.00% 0.00 0
Paratrooper Rifle FG42 (Scoped) 0 42 0 0.00% 0.00% 0.00 0
Enfield No. 4 Mark I Sniper Rifle 0 39 0 0.00% 0.00% 0.00 0
Mauser Karabiner K98 Sniper Rifle 0 72 0 0.00% 0.00% 0.00 0
MG34 Machine Gun 0 19 0 0.00% 0.00% 0.00 0
PIAT (Projector Infantry Anti Tank) 0 5 0 0.00% 0.00% 2.00 0
MP44 Assault Rifle 0 88 0 0.00% 0.00% 0.00 0
MP40 Machine Pistol 0 117 0 0.00% 0.00% 0.00 0
Paratrooper Rifle FG42 0 7 0 0.00% 0.00% 0.00 0
Fairbairn-Sykes Fighting Knife 0 3 0 0.00% 0.00% 0.00 0
39 of 39 weapons shown
- No Image Available -
Karabiner K43 Rifle
M1 Garand Rifle
M1 Garand Rifle
M1 Carbine
M1 Carbine
- No Image Available -
Mauser Karabiner K98
- No Image Available -
Stielhandgranate 24 (Potato Masher)
- No Image Available -
Enfield No. 4 Mark I
- No Image Available -
K43 Rifle Butt
- No Image Available -
Frag Grenade (Pineapple)
- No Image Available -
Garand Rifle Butt
- No Image Available -
P08 Luger Pistol
Bazooka
Bazooka
USMC KA-BAR Knife
USMC KA-BAR Knife
Spade - Shovel
Spade - Shovel
- No Image Available -
M1 Folding Stock Carbine
Colt 1911 Pistol
Colt 1911 Pistol
Panzerschreck (Stove Pipe)
Panzerschreck (Stove Pipe)
- No Image Available -
British Mill's Bomb Hand Grenade
- No Image Available -
M-3 Submachine Gun (Grease Gun)
- No Image Available -
Mortar
Springfield 1903 Sniper Rifle
Springfield 1903 Sniper Rifle
- No Image Available -
Enfield No. 4 Mark I Bayonet
- No Image Available -
Mauser Karabiner K98 Bayonet
- No Image Available -
Webley Mark VI Revolver
.30 Caliber Air-Cooled Machinegun
.30 Caliber Air-Cooled Machinegun
- No Image Available -
SS Knife
MG42 Machine Gun
MG42 Machine Gun
Thompson Submachine Gun
Thompson Submachine Gun
- No Image Available -
Sten Mark II 9mm Machine Carbine
Browning Automatic Rifle
Browning Automatic Rifle
- No Image Available -
Bren .303in Mark IV Light Machine Gun
- No Image Available -
Paratrooper Rifle FG42 (Scoped)
- No Image Available -
Enfield No. 4 Mark I Sniper Rifle
- No Image Available -
Mauser Karabiner K98 Sniper Rifle
- No Image Available -
MG34 Machine Gun
- No Image Available -
PIAT (Projector Infantry Anti Tank)
MP44 Assault Rifle
MP44 Assault Rifle
MP40 Machine Pistol
MP40 Machine Pistol
- No Image Available -
Paratrooper Rifle FG42
- No Image Available -
Fairbairn-Sykes Fighting Knife

Roles
Role Team Kills Deaths Headshots HS% Accuracy S:K Damage
axis_k43 axis 1,667 1,145 277 16.62% 28.23% 6.32 314,414
allied_garand allies 645 432 172 26.67% 22.89% 10.03 134,813
allied_carbine allies 351 223 96 27.35% 21.40% 11.34 56,494
brit_light allies 297 164 24 8.08% 32.80% 3.40 40,114
axis_kar98 axis 240 118 20 8.33% 28.23% 3.13 24,796
axispara_k43 axis 121 91 16 13.22% 26.92% 5.16 17,923
axispara_kar98 axis 105 77 12 11.43% 33.84% 4.39 14,173
allied_bazooka allies 66 61 7 10.61% 36.86% 5.02 11,293
axis_pschreck axis 61 78 3 4.92% 35.71% 2.30 5,216
alliedpara_carbine allies 45 17 22 48.89% 23.50% 15.51 10,607
allied_grease allies 37 42 0 0.00% 0.00% 0.00 0
alliedpara_garand allies 21 21 1 4.76% 22.49% 9.95 4,308
allied_sniper allies 20 10 0 0.00% 0.00% 0.00 0
brit_piat allies 8 1 4 50.00% 54.55% 17.88 8,166
alliedpara_bazooka allies 4 7 0 0.00% 0.00% 0.00 0
allied_mg allies 3 2 0 0.00% 0.00% 0.00 0
16 of 16 roles shown

Maps
Map Kills Deaths K:D K:M Wins ( Allies / Axis ) Online Time Last Played
dod_avalanche 846 565 1.50 1.25 15 [43%] / 20 [57%] 11:17:42 2008-07-20
dod_kalt 586 399 1.47 1.08 9 [41%] / 13 [59%] 09:01:28 2008-07-19
dod_jagd 372 250 1.49 0.96 11 [28%] / 29 [72%] 06:25:45 2008-07-16
dod_flash 351 198 1.77 1.41 4 [13%] / 26 [87%] 04:08:59 2008-07-15
dod_charlie 244 186 1.31 0.84 6 [86%] / 1 [14%] 04:50:06 2008-07-15
dod_donner 157 101 1.55 1.11 3 [27%] / 8 [73%] 02:21:42 2008-07-16
dod_purple_afk 153 110 1.39 1.55 2 [67%] / 1 [33%] 01:38:47 2008-07-20
skull_castle 137 87 1.57 2.10 2 [100%] / 0 [0%] 01:05:11 2008-06-07
dod_hill_classic 125 95 1.32 0.79 1 [17%] / 5 [83%] 02:38:07 2008-06-30
dod_murky2 109 89 1.22 1.42 19 [100%] / 0 [0%] 01:16:32 2008-06-26
dod_escape 100 44 2.27 1.20 9 [82%] / 2 [18%] 01:23:35 2008-06-20
dod_anzio 92 76 1.21 1.13 0 [0%] / 3 [100%] 01:21:11 2008-07-03
dod_legoland2 76 38 2.00 1.36 0 [0%] / 0 [0%] 00:55:42 2008-07-14
dod_snowtown 76 37 2.05 1.41 0 [0%] / 2 [100%] 00:53:46 2008-06-19
dod_orange 73 40 1.82 2.55 1 [100%] / 0 [0%] 00:28:35 2008-07-15
dod_blue_AFK 53 18 2.94 1.83 0 [0%] / 0 [0%] 00:29:01 2008-07-16
y2_nuke 44 73 0.60 0.95 0 [0%] / 0 [0%] 00:46:33 2008-06-23
dod_zalec 25 25 1.00 0.88 0 [0%] / 0 [0%] 00:28:34 2008-06-29
dod_2pillboxes 20 18 1.11 1.55 0 [0%] / 0 [0%] 00:12:54 2008-06-15
dod_glider 16 15 1.07 0.93 0 [0%] / 0 [0%] 00:17:16 2008-06-07
20 of 24 maps shown 1, 2 Next

- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
Victims
# Rank Victim Name Kills Deaths K:D Skill
130 US -=SkuLL=-WalkerTexRanger 160 117 1.37 14177.17 Diff: -10.65
1331 US katharine 140 61 2.30 10765.30 no change
544 US -=SkuLL=-Yahtzies!!! 121 58 2.09 12212.47 Diff: -446.21
324 00 -=SkuLL=- hey mel 114 77 1.48 12999.32 Diff: -394.13
1243 US BuStR[12] 105 40 2.62 10857.93 Diff: -336.86
598 CA -=SkuLL=-Elemeno 97 44 2.20 12062.59 Diff: +51.23
683 US -=SkuLL=- Jack the Ripper 96 57 1.68 11845.33 Diff: +249.89
227 US -=SkuLL=-{R} [M]ax 76 68 1.12 13524.32 Diff: +566.77
429 CA Donnie 69 69 1.00 12606.67 Diff: +35.45
10  961 GB -=SkuLL=-{R}Sir Banan 64 40 1.60 11273.67 Diff: -218.73
11  2804 CA -=SkuLL=-joebobary 63 20 3.15 9835.01 Diff: +870.81
12  1530 CA -=SkuLL=-Loopy 63 21 3.00 10544.66 Diff: -151.17
13  322 US -=SkuLL-=DV8R=-(sniper) 59 61 0.97 13016.81 Diff: -11.90
14  617 US Red Falcon 59 63 0.94 12008.87 Diff: +611.16
15  949 BE -=SkuLL=- Blue Star * 58 36 1.61 11293.53 Diff: -766.21
16  3994 BE -=SkuLL=- Smelly 54 15 3.60 9071.71 Diff: -23.54
17  4574 US Doctor Bob 52 23 2.26 8308.92 Diff: -223.83
18  403 US -=SkuLL=- duke lax 46 40 1.15 12692.49 Diff: -222.67
19  70 US [AoS] Bob the Tiki Beer God 46 71 0.65 14931.72 Diff: +397.79
20  976 CA -=SKuLL=-Hoot (Canada) 45 24 1.88 11242.26 Diff: -267.47
20 of 339 victims shown 1, 2, 3, 4, 5 ... 13, 14, 15, 16, 17 Next

Team Comparison
Team Kills Won Lost Joined
Allies 1,497 81 [45%] 70 [55%] 0
Axis 2,194 99 [55%] 88 [45%] 0
Spectator - - - 0
   
  
 

Team Actions
Stat Axis Allies
Flags Captured: 325 63.60% 186 36.40%
Flags Blocked: 0 0.00% 0 0.00%
Score: 0 0.00% 0 0.00%

[ clear all cookies ]