Player Profile: (US) United States [Pantheon] Marduk Clan: [Pantheon]
[ Views: ToggleOpenClose ]
 Quick History

 Player Rundown
Rank: Diff: -20 43
Previous Rank: 23
Skill: Diff: -576.71 15308.23
Previous Skill: 15884.94
Games: 39
Rounds: 55
Maps: 14
Awards: 42
Kicked: 0
Banned: 0
Connects: 35
Online Time: 09:08:49
Last Played: 2008-07-18 18:58:27
First Seen: 2008-05-13 00:00:03

 Kill Profile
Kills: 576
Deaths: 371
K:D Ratio: 1.55
K:M Ratio: 1.05
Kill Streak: 26
Death Streak: 13
FF Kills: 0 [0.00%]
FF Deaths: 0 [0.00%]
Damage: 93,895
Shots: 4,658
Hits: 1,025
Accuracy: 22.01%
S:K Ratio: 8.09
Headshots: 93 [16.15%]
Suicides: 3
Bonus Points: 197

 Player Names
# Name Uses 
 1  [Pantheon] Marduk 20 
 2  PFC J. Schiff [71st ID] 11 
 3  [`p^n*] Marduk-voiceoff- 10 
 4  Sorandum-voiceoff- 10 
 5  Sp0Oky Ghost
 6  Cpt. Schiff |7th ID|
 7  Cpt. Schiffenhaus |7th ID|
 8  [Pantheon] Mardukvoiceoff
 9  Sorandum
 10  Harry Ballz
 11  Poopy Face
 12  Wesley Pipes
 13  Angry Gamer
 14  SpoOky Ghost
 15  PFC J. Schiff [71st ID]-deaf
 16  [Pantheon]
 17  Random
First used is highlighted

 Player Steamids
# Steamid Uses 
 1  STEAM_0:0:13068318 99 

 Player IPs
# IP Address Uses 
 1  68.45.17.49 97 
 2  68.196.116.67
First used is highlighted

Game Sessions
Session Timeframe Online K D HS HS% Acc% Skill
Jul 18th @ 18:45 - 18:58 00:13:16 13 15 0 0.00% 12.14% 15308.23 no change
Jul 17th @ 17:56 - 17:57 00:01:11 0 0 0 0.00% 0.00% 15884.94 Diff: +576.71
Jul 17th @ 17:23 - 17:31 00:07:25 0 0 0 0.00% 0.00% 15884.94 Diff: +576.71
3 of 3 sessions shown (Click for graphical view of sessions)


Weapons
Weapon Kills Deaths Headshots HS% Accuracy S:K Damage
Browning Automatic Rifle 144 31 20 13.89% 15.67% 13.38 21,886
Mauser Karabiner K98 99 66 11 11.11% 50.00% 2.00 16,024
Karabiner K43 Rifle 53 5 14 26.42% 39.65% 4.28 11,198
Springfield 1903 Sniper Rifle 49 25 6 12.24% 60.00% 1.73 8,025
MP44 Assault Rifle 45 20 14 31.11% 16.06% 16.60 5,906
M1 Garand Rifle 35 34 4 11.43% 31.71% 5.86 7,074
Mauser Karabiner K98 Sniper Rifle 30 20 4 13.33% 42.11% 2.53 4,979
Thompson Submachine Gun 25 23 4 16.00% 21.82% 14.48 2,716
Frag Grenade (Pineapple) 19 7 0 0.00% 39.02% 4.32 3,129
Paratrooper Rifle FG42 (Scoped) 16 30 4 25.00% 15.62% 12.00 2,556
MG42 Machine Gun 12 32 5 41.67% 16.67% 11.00 2,165
USMC KA-BAR Knife 10 10 1 10.00% 100.00% 1.60 2,000
Colt 1911 Pistol 9 3 1 11.11% 12.77% 10.44 420
P08 Luger Pistol 8 5 2 25.00% 32.50% 10.00 943
Stielhandgranate 24 (Potato Masher) 7 12 0 0.00% 25.42% 8.43 1,579
Spade - Shovel 5 2 2 40.00% 100.00% 1.20 1,220
Paratrooper Rifle FG42 5 9 1 20.00% 18.18% 11.00 822
Garand Rifle Butt 2 3 0 0.00% 100.00% 1.00 260
K43 Rifle Butt 1 0 0 0.00% 100.00% 1.00 45
Bazooka 1 0 0 0.00% 100.00% 1.00 112
Mauser Karabiner K98 Bayonet 1 0 0 0.00% 100.00% 1.00 200
Sten Mark II 9mm Machine Carbine 0 2 0 0.00% 0.00% 0.00 0
MP40 Machine Pistol 0 18 0 0.00% 0.00% 0.00 0
M1 Carbine 0 7 0 0.00% 0.00% 0.00 0
M1 Folding Stock Carbine 0 1 0 0.00% 0.00% 0.00 0
M-3 Submachine Gun (Grease Gun) 0 2 0 0.00% 0.00% 0.00 0
.30 Caliber Air-Cooled Machinegun 0 1 0 0.00% 0.00% 0.00 0
27 of 27 weapons shown
Browning Automatic Rifle
Browning Automatic Rifle
- No Image Available -
Mauser Karabiner K98
- No Image Available -
Karabiner K43 Rifle
Springfield 1903 Sniper Rifle
Springfield 1903 Sniper Rifle
MP44 Assault Rifle
MP44 Assault Rifle
M1 Garand Rifle
M1 Garand Rifle
- No Image Available -
Mauser Karabiner K98 Sniper Rifle
Thompson Submachine Gun
Thompson Submachine Gun
- No Image Available -
Frag Grenade (Pineapple)
- No Image Available -
Paratrooper Rifle FG42 (Scoped)
MG42 Machine Gun
MG42 Machine Gun
USMC KA-BAR Knife
USMC KA-BAR Knife
Colt 1911 Pistol
Colt 1911 Pistol
- No Image Available -
P08 Luger Pistol
- No Image Available -
Stielhandgranate 24 (Potato Masher)
Spade - Shovel
Spade - Shovel
- No Image Available -
Paratrooper Rifle FG42
- No Image Available -
Garand Rifle Butt
- No Image Available -
K43 Rifle Butt
Bazooka
Bazooka
- No Image Available -
Mauser Karabiner K98 Bayonet
- No Image Available -
Sten Mark II 9mm Machine Carbine
MP40 Machine Pistol
MP40 Machine Pistol
M1 Carbine
M1 Carbine
- No Image Available -
M1 Folding Stock Carbine
- No Image Available -
M-3 Submachine Gun (Grease Gun)
.30 Caliber Air-Cooled Machinegun
.30 Caliber Air-Cooled Machinegun

Roles
Role Team Kills Deaths Headshots HS% Accuracy S:K Damage
allied_heavy allies 150 106 27 18.00% 18.59% 11.80 28,978
axis_kar98 axis 93 40 21 22.58% 26.46% 6.83 17,486
axis_k43 axis 79 50 16 20.25% 30.79% 5.14 14,824
axis_mp44 axis 48 35 14 29.17% 22.86% 13.40 12,708
axis_sniper axis 46 18 0 0.00% 0.00% 0.00 0
allied_garand allies 45 44 0 0.00% 13.98% 5.24 2,534
alliedpara_bar allies 31 26 0 0.00% 0.00% 0.00 0
alliedpara_spring allies 30 21 11 36.67% 22.51% 28.73 14,239
alliedpara_thompson allies 27 14 0 0.00% 0.00% 0.00 0
alliedpara_garand allies 18 6 0 0.00% 0.00% 0.00 0
axispara_fg42scope axis 5 2 0 0.00% 0.00% 0.00 0
allied_sniper allies 4 5 0 0.00% 0.00% 0.00 0
axis_mg42 axis 0 1 1 0.00% 51.28% 39.00 2,235
axispara_kar98 axis 0 0 3 0.00% 13.43% 67.00 891
14 of 14 roles shown

Maps
Map Kills Deaths K:D K:M Wins ( Allies / Axis ) Online Time Last Played
dod_railroad2_b2 148 103 1.44 1.30 11 [100%] / 0 [0%] 01:53:51 2008-06-28
dod_donner 146 93 1.57 1.20 0 [0%] / 4 [100%] 02:01:23 2008-07-18
dod_kraftstoff 97 52 1.87 1.64 0 [0%] / 0 [0%] 00:59:02 2008-06-27
dod_harrington 51 19 2.68 1.47 17 [100%] / 0 [0%] 00:34:41 2008-05-13
dod_saints 36 20 1.80 1.09 0 [0%] / 0 [0%] 00:33:06 2008-06-29
dod_sturm 30 28 1.07 0.68 1 [100%] / 0 [0%] 00:43:53 2008-06-10
dod_anzio 26 7 3.71 1.42 0 [0%] / 1 [100%] 00:18:20 2008-06-30
dod_charlie 17 10 1.70 0.70 0 [0%] / 1 [100%] 00:24:08 2008-07-17
dod_avalanche 16 15 1.07 0.55 0 [0%] / 0 [0%] 00:29:06 2008-06-27
dod_jagd 5 2 2.50 1.35 0 [0%] / 0 [0%] 00:03:43 2008-06-10
dod_kalt 2 5 0.40 0.17 0 [0%] / 0 [0%] 00:11:29 2008-06-29
dod_murky2 2 8 0.25 0.51 0 [0%] / 0 [0%] 00:03:55 2008-06-27
dod_flash 0 0 0.00 0.00 0 [0%] / 0 [0%] 00:44:21 2008-07-03
dod_forest 0 6 0.00 0.00 0 [0%] / 0 [0%] 00:07:51 2008-06-27
14 of 14 maps shown

- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
Victims
# Rank Victim Name Kills Deaths K:D Skill
544 US -=SkuLL=-Yahtzies!!! 42 14 3.00 12212.47 Diff: -446.21
130 US -=SkuLL=-WalkerTexRanger 27 14 1.93 14177.17 Diff: -10.65
515 US Major_Relish 25 17 1.47 12298.95 Diff: -429.24
976 CA -=SKuLL=-Hoot (Canada) 24 12 2.00 11242.26 Diff: -267.47
949 BE -=SkuLL=- Blue Star * 24 7 3.43 11293.53 Diff: -766.21
497 US -=SkuLL=-MSgt Kurgan 20 25 0.80 12359.43 Diff: -40.20
1147 US ~CTU~ Mack_Daddy_Roach 19 16 1.19 10990.22 Diff: +33.34
56 US fusioNdd[T] 18 9 2.00 15099.47 Diff: +401.79
3371 US silent soul 18 2 9.00 9549.42 Diff: +17.26
10  529 US -=SkuLL=-Zildjian.! 18 11 1.64 12251.50 Diff: -406.36
11  454 CR SSgt. Guetta |7th ID| 17 19 0.89 12527.82 Diff: +494.91
12  204 CA Tayra[F] 16 14 1.14 13628.72 Diff: -9.95
13  683 US -=SkuLL=- Jack the Ripper 16 10 1.60 11845.33 Diff: +249.89
14  1014 US -=SkuLL=-Snaffler 15 11 1.36 11181.97 Diff: -386.28
15  429 CA Donnie 14 5 2.80 12606.67 Diff: +35.45
16  849 US {footclan} cobra kai 13 7 1.86 11504.88 Diff: -657.70
17  417 US -=SkuLL=-Currin 12 3 4.00 12651.81 Diff: +898.18
18  1122 US -=SkuLL=- O'Neil 11 12 0.92 11021.57 Diff: +10.20
19  403 US -=SkuLL=- duke lax 11 6 1.83 12692.49 Diff: -222.67
20  1331 US katharine 11 1 11.00 10765.30 no change
20 of 98 victims shown 1, 2, 3, 4, 5 Next

Team Comparison
Team Kills Won Lost Joined
Allies 305 23 [79%] 13 [21%] 0
Axis 271 6 [21%] 10 [79%] 0
Spectator - - - 0
   
  
 

Team Actions
Stat Axis Allies
Flags Captured: 44 44.00% 56 56.00%
Flags Blocked: 0 0.00% 0 0.00%
Score: 0 0.00% 0 0.00%

[ clear all cookies ]