Player Profile: (CA) Canada T/5 Loyz [35th ID] Clan: [35thID]
[ Views: ToggleOpenClose ]
 Quick History

 Player Rundown
Rank: Diff: -1 33
Previous Rank: 32
Skill: Diff: -261.63 15551.79
Previous Skill: 15813.42
Games: 28
Rounds: 9
Maps: 7
Awards: 11
Kicked: 0
Banned: 0
Connects: 21
Online Time: 05:39:50
Last Played: 2008-06-29 19:30:09
First Seen: 2008-04-14 18:09:08

 Kill Profile
Kills: 263
Deaths: 88
K:D Ratio: 2.99
K:M Ratio: 0.77
Kill Streak: 20
Death Streak: 8
FF Kills: 0 [0.00%]
FF Deaths: 0 [0.00%]
Damage: 42,022
Shots: 1,480
Hits: 384
Accuracy: 25.95%
S:K Ratio: 5.63
Headshots: 49 [18.63%]
Suicides: 0
Bonus Points: 14

 Player Names
# Name Uses 
 1  T/5 Loyz [35th ID] 18 
 2  Bauer 12 
 3  Loyz
 4  T/4 Loyz [35th ID]
 5  hacks do this
 6  weeee sled
 7  Ken Griffey N64
 8  AWDWAD
 9  Loyz <3 moosePOOP
 10  Do you?
 11  Loyz <3 Realism
 12  I </3 Realism
 13  T/5 Loyz [35thID]
First used is highlighted

 Player Steamids
# Steamid Uses 
 1  STEAM_0:0:1682300 75 

 Player IPs
# IP Address Uses 
 1  66.130.234.36 75 

Game Sessions
Session Timeframe Online K D HS HS% Acc% Skill

No previous sessions found

0 of 0 sessions shown (Click for graphical view of sessions)


Weapons
Weapon Kills Deaths Headshots HS% Accuracy S:K Damage
Mauser Karabiner K98 96 16 10 10.42% 60.00% 1.56 14,582
Browning Automatic Rifle 49 6 11 22.45% 16.37% 11.47 7,695
Mauser Karabiner K98 Sniper Rifle 26 5 3 11.54% 57.14% 1.88 4,319
M1 Garand Rifle 25 7 7 28.00% 23.42% 6.32 4,797
Springfield 1903 Sniper Rifle 23 6 5 21.74% 65.71% 1.52 4,320
P08 Luger Pistol 9 2 4 44.44% 32.31% 7.22 902
MG42 Machine Gun 6 13 2 33.33% 17.74% 10.33 1,013
Colt 1911 Pistol 5 1 3 60.00% 32.50% 8.00 612
M1 Carbine 4 4 1 25.00% 37.84% 9.25 519
Stielhandgranate 24 (Potato Masher) 4 3 0 0.00% 34.78% 5.75 628
Frag Grenade (Pineapple) 4 2 0 0.00% 28.57% 7.00 1,024
MP44 Assault Rifle 3 3 1 33.33% 8.75% 26.67 373
M-3 Submachine Gun (Grease Gun) 3 2 1 33.33% 18.92% 12.33 310
MP40 Machine Pistol 3 5 0 0.00% 32.35% 11.33 302
USMC KA-BAR Knife 2 0 0 0.00% 100.00% 0.50 60
Mauser Karabiner K98 Bayonet 1 1 1 100.00% 100.00% 1.00 150
Karabiner K43 Rifle 0 2 0 0.00% 0.00% 0.00 0
Spade - Shovel 0 1 0 0.00% 0.00% 0.00 0
Thompson Submachine Gun 0 9 0 0.00% 20.00% 5.00 30
19 of 19 weapons shown
- No Image Available -
Mauser Karabiner K98
Browning Automatic Rifle
Browning Automatic Rifle
- No Image Available -
Mauser Karabiner K98 Sniper Rifle
M1 Garand Rifle
M1 Garand Rifle
Springfield 1903 Sniper Rifle
Springfield 1903 Sniper Rifle
- No Image Available -
P08 Luger Pistol
MG42 Machine Gun
MG42 Machine Gun
Colt 1911 Pistol
Colt 1911 Pistol
M1 Carbine
M1 Carbine
- No Image Available -
Stielhandgranate 24 (Potato Masher)
- No Image Available -
Frag Grenade (Pineapple)
MP44 Assault Rifle
MP44 Assault Rifle
- No Image Available -
M-3 Submachine Gun (Grease Gun)
MP40 Machine Pistol
MP40 Machine Pistol
USMC KA-BAR Knife
USMC KA-BAR Knife
- No Image Available -
Mauser Karabiner K98 Bayonet
- No Image Available -
Karabiner K43 Rifle
Spade - Shovel
Spade - Shovel
Thompson Submachine Gun
Thompson Submachine Gun

Roles
Role Team Kills Deaths Headshots HS% Accuracy S:K Damage
axis_kar98 axis 124 23 22 17.74% 34.85% 4.26 22,221
allied_heavy allies 50 16 2 4.00% 15.09% 2.12 1,414
allied_garand allies 31 24 7 22.58% 13.15% 13.00 4,916
axis_sniper axis 26 12 1 3.85% 25.00% 1.08 1,080
allied_sniper allies 14 4 0 0.00% 42.86% 0.50 421
Random allies 10 2 0 0.00% 0.00% 0.00 0
allied_grease allies 5 3 10 200.00% 29.35% 58.60 8,801
axis_mp40 axis 3 0 7 233.33% 31.19% 36.33 3,121
allied_thompson allies 0 1 0 0.00% 0.00% 0.00 0
brit_light allies 0 3 0 0.00% 16.67% 6.00 48
10 of 10 roles shown

Maps
Map Kills Deaths K:D K:M Wins ( Allies / Axis ) Online Time Last Played
dod_avalanche 102 35 2.91 1.12 0 [0%] / 0 [0%] 01:31:26 2008-05-27
dod_donner 88 21 4.19 2.82 1 [50%] / 1 [50%] 00:31:12 2008-04-20
dod_saints 41 10 4.10 2.23 0 [0%] / 2 [100%] 00:18:22 2008-04-20
dod_charlie 17 14 1.21 0.16 1 [100%] / 0 [0%] 01:44:17 2008-05-21
dod_kalt 15 5 3.00 0.16 0 [0%] / 1 [100%] 01:31:51 2008-05-27
dod_jagd 0 1 0.00 0.00 0 [0%] / 0 [0%] 00:00:45 2008-06-29
dod_flash 0 2 0.00 0.00 0 [0%] / 0 [0%] 00:01:57 2008-04-14
7 of 7 maps shown

- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
Victims
# Rank Victim Name Kills Deaths K:D Skill
544 US -=SkuLL=-Yahtzies!!! 16 3 5.33 12212.47 Diff: -446.21
4964 US tom 14 0 14.00 5165.67 Diff: -2668.91
2006 GB -=SkuLL=-Little John 12 1 12.00 10196.47 Diff: +229.02
1530 CA -=SkuLL=-Loopy 11 3 3.67 10544.66 Diff: -151.17
596 US -=SKuLL=- BEATNIK TERMITE 8 2 4.00 12071.36 Diff: +337.24
1934 US -=SkuLL=-Sgt.Stadanko 7 1 7.00 10240.32 Diff: -52.01
683 US -=SkuLL=- Jack the Ripper 6 1 6.00 11845.33 Diff: +249.89
760 VE 6th ' EvoluTion.Vzla 6 2 3.00 11694.03 Diff: +1694.03
1225 US -=SkuLL=- Spring Nicht 6 3 2.00 10892.14 Diff: -56.95
10  136 GB ZombieNation 6 2 3.00 14133.95 Diff: -172.50
11  1658 US -=SkuLL=- Cowboy 5 2 2.50 10443.04 Diff: -21.79
12  13 US ^ 5 5 1.00 16539.25 Diff: +6539.25
13  130 US -=SkuLL=-WalkerTexRanger 5 0 5.00 14177.17 Diff: -10.65
14  920 US -=[SF]=- Maj. Hazard [BC] 5 2 2.50 11361.92 Diff: -55.81
15  4455 US Plastic 5 2 2.50 8532.46 Diff: -197.32
16  1081 US .s1mon 5 2 2.50 11081.73 Diff: -799.41
17  1602 US Pvt. Radar O'Riley 5 1 5.00 10482.40 Diff: +482.40
18  2707 US BoostedHybrid 5 2 2.50 9886.39 Diff: +338.75
19  956 CA -=SkuLL=-Stewie 5 0 5.00 11281.88 Diff: +319.24
20  261 US -=SkuLL=-Jackalope USGS 5 2 2.50 13368.74 Diff: +6.00
20 of 76 victims shown 1, 2, 3, 4 Next

Team Comparison
Team Kills Won Lost Joined
Allies 100 2 [33%] 1 [67%] 0
Axis 163 4 [67%] 2 [33%] 0
Spectator - - - 0
   
  
 

Team Actions
Stat Axis Allies
Flags Captured: 2 28.57% 5 71.43%
Flags Blocked: 0 0.00% 0 0.00%
Score: 0 0.00% 0 0.00%

[ clear all cookies ]