Clan Rankings
88 of 547 clans are ranked
# Clantag Clan Name Members Kills Deaths K:D Skill  
1 <NuBeas> - 2 192 89 2.1573 14812.11
2 |MiSfIt| - 2 394 218 1.8073 14348.20
3 [`p^n*] - 2 435 215 2.0233 14293.15
4 (R) - 3 629 364 1.7280 13845.63
5 [x_x] - 3 294 167 1.7605 13488.48
6 [Pantheon] - 3 698 444 1.5721 13053.74
7 [87th ID] - 2 65 57 1.1404 12975.29
8 |SSSK| - 2 327 221 1.4796 12868.81
9 [T] - 4 1,475 862 1.7111 12784.10
10 <DW> - 2 146 62 2.3548 12726.17
11 [MC] - 2 130 51 2.5490 12705.25
12 [CM] - 3 3,057 2,756 1.1092 12558.99
13 [AoS] - 3 3,123 1,585 1.9703 12508.38
14 [TQ] - 3 265 206 1.2864 12315.96
15 [506th PIR] - 2 259 269 0.9628 12261.73
16 [WRA] - 2 254 114 2.2281 12254.64
17 [REB] - 2 154 121 1.2727 12243.38
18 ||PFH| - 2 116 67 1.7313 12241.49
19 [K-2] - 4 505 342 1.4766 12143.60
20 [PEN] - 2 783 451 1.7361 12010.66
21 |DIR| - 6 246 136 1.8088 11866.39
22 [CIA] - 6 246 183 1.3443 11709.89
23 [baik] - 2 128 124 1.0323 11695.44
24 {H.A.T.} - 5 5,395 5,249 1.0278 11674.90
25 {Possy} - 2 273 239 1.1423 11577.12
26 [11th AB] - 3 127 112 1.1339 11568.26
27 [charlie] - 2 385 403 0.9553 11410.23
28 [LoD] - 8 1,237 641 1.9298 11360.01
29 [R] - 8 657 557 1.1795 11321.19
30 [96th ID] - 4 757 433 1.7483 11307.98
31 [FoS] - 2 113 90 1.2556 11249.00
32 [FF] - 2 98 74 1.3243 11209.08
33 [Bandits] - 2 197 188 1.0479 11200.06
34 |45th ID| - 7 2,549 2,948 0.8647 11187.80
35 [th.] - 2 161 131 1.2290 11175.05
36 [G] - 3 128 158 0.8101 11173.27
37 [29th ID] - 7 179 153 1.1699 11098.09
38 [AOF] - 2 116 90 1.2889 11058.77
39 [DoDQc] - 5 193 143 1.3497 11038.73
40 (music) - 3 220 242 0.9091 10976.88
41 [2nd ID] - 2 274 251 1.0916 10914.46
42 [SSB] - 2 96 100 0.9600 10899.81
43 [475th] - 3 241 294 0.8197 10852.26
44 [SW] - 2 54 62 0.8710 10849.90
45 (cdn) - 2 58 48 1.2083 10836.58
46 -=SkuLL=- - 80 251,316 254,235 0.9885 10814.53
47 {CPD} - 5 486 486 1.0000 10775.19
48 |97th ID| - 6 233 197 1.1827 10754.97
49 {MoD} - 4 1,210 1,133 1.0680 10716.86
50 [DD] - 5 1,073 1,094 0.9808 10618.10
51 [R|L] - 5 206 197 1.0457 10529.22
52 [WAR] - 3 814 479 1.6994 10514.20
53 {AoD} - 2 79 79 1.0000 10461.85
54 [69th_GFH] - 4 161 139 1.1583 10270.45
55 [IcE] - 3 1,173 763 1.5374 10237.44
56 -=[clan]=- - 13 4,869 5,815 0.8373 10157.71
57 {606th} - 2 145 176 0.8239 10152.52
58 [S] - 7 1,563 1,704 0.9173 10146.13
59 [1g] - 2 44 57 0.7719 10114.45
60 [30th ID] - 6 88 128 0.6875 10081.52
61 {KOS} - 4 265 348 0.7615 10041.59
62 [fr] - 3 34 43 0.7907 9970.77
63 |AC| - 2 316 188 1.6809 9968.74
64 [FURY] - 7 122 162 0.7531 9945.11
65 [Team_Huso666] - 3 84 131 0.6412 9835.46
66 [SAS] - 2 78 97 0.8041 9822.17
67 [OMC] - 2 138 138 1.0000 9779.33
68 (no sound) - 5 146 216 0.6759 9771.34
69 <IcE> - 3 109 135 0.8074 9759.49
70 [18th AD] - 3 125 160 0.7813 9745.56
71 (no mic) - 2 108 145 0.7448 9704.21
72 [|=N1CF=|] - 2 387 406 0.9532 9673.71
73 [43rd T] - 3 79 83 0.9518 9651.15
74 (1) - 50 28,955 32,717 0.8850 9501.79
75 |EAL| - 2 91 136 0.6691 9493.21
76 {MM} - 4 26 61 0.4262 9473.41
77 [Team Awesome] - 2 209 277 0.7545 9471.43
78 [justa] - 3 88 165 0.5333 9454.58
79 {footclan} - 2 1,256 1,127 1.1145 9357.46
80 [IKIP] - 2 51 121 0.4215 9309.08
81 [Qc] - 3 74 85 0.8706 9232.30
82 [MEK] - 2 53 70 0.7571 9165.63
83 [35th] - 2 55 96 0.5729 9159.79
84 (GER) - 3 22 55 0.4000 8772.15
85 [VyF] - 2 778 1,036 0.7510 8734.40
86 {DAF} - 2 47 102 0.4608 8475.31
87 (2) - 2 19 86 0.2209 8021.09
88 |HMG| - 2 55 137 0.4015 7782.06
[ clear all cookies ]